<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Will Video for Food</title>
	<atom:link href="http://willvideoforfood.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://willvideoforfood.com</link>
	<description>Online-Video &#38; YouTube Tips for Video Creators, Marketers and Entrepeneurs</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:57:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Can a Search Engine Detect and Rank Comedy? Google Tries.</title>
		<link>http://willvideoforfood.com/2012/02/11/can-a-search-engine-detect-and-rank-comedy-google-tries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-a-search-engine-detect-and-rank-comedy-google-tries</link>
		<comments>http://willvideoforfood.com/2012/02/11/can-a-search-engine-detect-and-rank-comedy-google-tries/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 21:53:20 +0000</pubDate>
		<dc:creator>Nalts</dc:creator>
				<category><![CDATA[Online Video]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[analyze]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[comedian]]></category>
		<category><![CDATA[cute]]></category>
		<category><![CDATA[funniest]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[ishs]]></category>
		<category><![CDATA[kitten]]></category>
		<category><![CDATA[laugh]]></category>
		<category><![CDATA[Nalts]]></category>
		<category><![CDATA[nalty]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://willvideoforfood.com/?p=9366</guid>
		<description><![CDATA[<p><p>By Kevin Nalty, http://www.willvideoforfood.com</p><p>Look out &#8220;I Are Cute Kitten.&#8221; There&#8217;s a new cat in town, and she says No No No No. And according to research it&#8217;s the funniest video out there. Google is trying to create an algorithm that ranks a video in terms of humor/comedy. Here&#8217;s an article about the subject, and here&#8217;s a BBC World [...]</p></p><p>By Kevin Nalty, http://www.willvideoforfood.com</p>]]></description>
			<content:encoded><![CDATA[<p>By Kevin Nalty, http://www.willvideoforfood.com</p><p></p><p><div id="attachment_9368" class="wp-caption alignright" style="width: 300px">
	<a href="http://www.youtube.com/watch?v=oKI-tD0L18A"><img src="http://willvideoforfood.com/wp-content/uploads/2012/02/nalts001-300x211.jpg" alt="" title="funniest cat on youtube" width="300" height="211" class="size-medium wp-image-9368" /></a>
	<p class="wp-caption-text">The newest funny cat on YouTube says No No No No</p>
</div><br />
Look out &#8220;<a href="http://www.youtube.com/watch?v=_ZSbC09qgLI" title="cute kitten">I Are Cute Kitten</a>.&#8221; There&#8217;s a new cat in town, and she says No No No No. And according to research it&#8217;s the funniest video out there.<br />
Google is trying to create an algorithm that ranks a video in terms of humor/comedy. Here&#8217;s <a href="http://www.dailymail.co.uk/sciencetech/article-2099286/Google-formula-says-No-No-No-No-Cat-funniest-YouTube-clip.html?ito=feeds-newsxml" title="comedy analysis">an article about the subject</a>, and here&#8217;s a BBC World Service Radio interview I just did live on the topic. Humor is a difficult thing for a computer to detect, but I do think we can collect viewer reactions to draw conclusions.<br />
I spoke last year at the International Society for Humor Studies (<a href="http://www.slideshare.net/nalts/youtube-comedy-international-society-for-humor-studies" title="ishs nalty">see presentation</a>) and the academics and psychologists were having trouble agreeing on the constructs and classifications of humor. It&#8217;s a bit like sculpting fog to predict what makes us laugh.<br />
Can Google do it? It is a company made up mostly of engineers. It won&#8217;t be an easy or precise task, but I won&#8217;t rule it out.<br />
Naturally I DO think that humor can be researched based on human reactions. That&#8217;s why (as seen below) I always test my videos behind one-way glass with indepth interviews and focus groups.</p>
<p><object width="500" height="369"><param name="movie" value="http://www.youtube-nocookie.com/v/7vG67i1PvA4?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/7vG67i1PvA4?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="500" height="369" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>By Kevin Nalty, http://www.willvideoforfood.com</p>]]></content:encoded>
			<wfw:commentRss>http://willvideoforfood.com/2012/02/11/can-a-search-engine-detect-and-rank-comedy-google-tries/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ferris Bueller Movie Highligts Moshed With Broderick&#8217;s Superbowl Ad</title>
		<link>http://willvideoforfood.com/2012/02/08/ferris-bueller-superbowl-ad-broderick-movie-mosh-youtube/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ferris-bueller-superbowl-ad-broderick-movie-mosh-youtube</link>
		<comments>http://willvideoforfood.com/2012/02/08/ferris-bueller-superbowl-ad-broderick-movie-mosh-youtube/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:23:31 +0000</pubDate>
		<dc:creator>Nalts</dc:creator>
				<category><![CDATA[Online Video]]></category>
		<category><![CDATA[bueller]]></category>
		<category><![CDATA[edited]]></category>
		<category><![CDATA[ferris]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[michael broderick]]></category>
		<category><![CDATA[mix]]></category>
		<category><![CDATA[mosh]]></category>
		<category><![CDATA[superbowl]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://willvideoforfood.com/?p=9363</guid>
		<description><![CDATA[<p><p>By Kevin Nalty, http://www.willvideoforfood.com</p><p>You&#8217;ve seen the Ferris Bueller homage that promoted Honda during the Superbowl. Now watch Michael Broderick &#8220;then and now&#8221; as he delivers key lines in both the Superbowl ad and the film. Be sure to check out all the advertisement&#8217;s &#8220;Easter egg&#8221; subtle nods to the film.</p></p><p>By Kevin Nalty, http://www.willvideoforfood.com</p>]]></description>
			<content:encoded><![CDATA[<p>By Kevin Nalty, http://www.willvideoforfood.com</p><p></p><p>You&#8217;ve seen the Ferris Bueller homage that promoted Honda during the Superbowl. Now watch Michael Broderick &#8220;then and now&#8221; as he delivers key lines in both the Superbowl ad and the film.<br />
Be sure to check out all the <a href="http://popwatch.ew.com/2012/02/06/ferris-bueller-super-bowl-ad-easter-eggs/" title="superbowl ferris bueller easter eggs">advertisement&#8217;s &#8220;Easter egg&#8221;</a> subtle nods to the film.</p>
<p><object width="500" height="254"><param name="movie" value="http://www.youtube-nocookie.com/v/LgkAUa0X7hk?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/LgkAUa0X7hk?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="500" height="254" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>By Kevin Nalty, http://www.willvideoforfood.com</p>]]></content:encoded>
			<wfw:commentRss>http://willvideoforfood.com/2012/02/08/ferris-bueller-superbowl-ad-broderick-movie-mosh-youtube/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>YouTube Statistics for 2012</title>
		<link>http://willvideoforfood.com/2012/01/30/youtube-statistics-for-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=youtube-statistics-for-2012</link>
		<comments>http://willvideoforfood.com/2012/01/30/youtube-statistics-for-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:36:58 +0000</pubDate>
		<dc:creator>Nalts</dc:creator>
				<category><![CDATA[Online Video]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://willvideoforfood.com/?p=9360</guid>
		<description><![CDATA[<p><p>By Kevin Nalty, http://www.willvideoforfood.com</p><p>Time Magazine provided a rather exhaustive review of YouTube&#8217;s past, present and future. Check out the full article, titled &#8220;The Beast With a Billion Eyes&#8221; (a title, no doubt, with Shakespearean roots). Some highlights: This is the first ever coverage of YouTube that failed to mention Shaycarl or Olgakay. The piece cites the age-old quote [...]</p></p><p>By Kevin Nalty, http://www.willvideoforfood.com</p>]]></description>
			<content:encoded><![CDATA[<p>By Kevin Nalty, http://www.willvideoforfood.com</p><p></p><p><a href="http://www.time.com/time/youtube"><img src="http://willvideoforfood.com/wp-content/uploads/2012/01/nalts065-300x234.jpg" alt="" title="YouTube stats in Time magazine" width="300" height="234" class="alignright size-medium wp-image-9361" /></a>Time Magazine provided a rather exhaustive review of YouTube&#8217;s past, present and future. Check out the full article, titled &#8220;<a href="http://www.time.com/time/magazine/article/0,9171,2104815,00.html" title="youtube stats">The Beast With a Billion Eyes</a>&#8221; (a title, no doubt, with Shakespearean roots). Some highlights:</p>
<p>This is the first ever coverage of YouTube that failed to mention Shaycarl or Olgakay.</p>
<p>The piece cites the age-old quote that every minute that passes in real time, 60 hours of video are uploaded to YouTube, and then plays with the math (more video uploaded in past month than three big TV networks in the past 60 years).</p>
<p>YouTube gets 4,000,000,000 page views a day, which adds up to 1,000,000,000,000 a year.</p>
<p>The author creates the mock YouTube video title, &#8220;LOLOLOLOL this thing is amazeballs!!!!!!!&#8221;</p>
<p>YouTube recently enlarged the thumbnail images very slightly. &#8220;That change alone increased clicks to the Watch page by 2%,&#8221; said Margaret Gould Stewart, director of user experience.</p>
<p>On the efforts to boost channels (versus individual videos): Where there used to be two units of organization on YouTube&#8211;a single video and the 1 billion video collection&#8211;now there&#8217;s something in between.</p>
<p>YouTube has 800,000,000 users (about the same as Facebook) who watch 3,000,000,000 hours of video a month. But even one of the most-subscribed guys, RayWilliamJohnson, has 5.3 million subscribers.<strong> So that could suggest that the number of users who actually subscribe is in the low single digits. </strong></p>
<p>Average viewing session remains a low 15 minutes (compared to hours of television binging).</p>
<p>By Kevin Nalty, http://www.willvideoforfood.com</p>]]></content:encoded>
			<wfw:commentRss>http://willvideoforfood.com/2012/01/30/youtube-statistics-for-2012/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Bunny Rounds Up Sheep (video)</title>
		<link>http://willvideoforfood.com/2012/01/30/bunny-rounds-up-sheep-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bunny-rounds-up-sheep-video</link>
		<comments>http://willvideoforfood.com/2012/01/30/bunny-rounds-up-sheep-video/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:15:36 +0000</pubDate>
		<dc:creator>Nalts</dc:creator>
				<category><![CDATA[Online Video]]></category>
		<category><![CDATA[bunny]]></category>
		<category><![CDATA[rabbit]]></category>
		<category><![CDATA[sheep]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://willvideoforfood.com/?p=9358</guid>
		<description><![CDATA[<p><p>By Kevin Nalty, http://www.willvideoforfood.com</p><p>A rabbit can scare sheep? Thanks to Weird Universe for sharing this delightful video of a little bunny rounding up sheep. Seems a German channel posted this just days ago&#8230;</p></p><p>By Kevin Nalty, http://www.willvideoforfood.com</p>]]></description>
			<content:encoded><![CDATA[<p>By Kevin Nalty, http://www.willvideoforfood.com</p><p></p><p>A rabbit can scare sheep? Thanks to <a href="http://www.weirduniverse.net/blog/permalink/sheepish_bunny/" title="rabbit sheep">Weird Universe</a> for sharing this delightful video of a little bunny rounding up sheep. Seems a German channel posted this just days ago&#8230;</p>
<p><object width="420" height="315"><param name="movie" value="http://www.youtube-nocookie.com/v/qeuL5IGimCQ?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/qeuL5IGimCQ?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="420" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>By Kevin Nalty, http://www.willvideoforfood.com</p>]]></content:encoded>
			<wfw:commentRss>http://willvideoforfood.com/2012/01/30/bunny-rounds-up-sheep-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VlogBrother, Nerdfighter John Green Publishes &#8220;The Fault in Our Stars&#8221;</title>
		<link>http://willvideoforfood.com/2012/01/30/vlogbrother-nerdfighter-john-green-publishes-the-fault-in-our-stars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vlogbrother-nerdfighter-john-green-publishes-the-fault-in-our-stars</link>
		<comments>http://willvideoforfood.com/2012/01/30/vlogbrother-nerdfighter-john-green-publishes-the-fault-in-our-stars/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:09:22 +0000</pubDate>
		<dc:creator>Nalts</dc:creator>
				<category><![CDATA[Online Video]]></category>
		<category><![CDATA[blogbrothers]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[fault]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[john green]]></category>
		<category><![CDATA[nerdfighter]]></category>
		<category><![CDATA[not]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[time magazine]]></category>

		<guid isPermaLink="false">http://willvideoforfood.com/?p=9353</guid>
		<description><![CDATA[<p><p>By Kevin Nalty, http://www.willvideoforfood.com</p><p>I picked up the Feb. 6 Time Magazine (another recent issue of Time provided a nice summary of YouTube recently), and what did I find? A review by Lev Grossman of John Green&#8217;s new book titled &#8220;The Fault in Our Stars.&#8221; It&#8217;s nice to see a YouTube weblebrity get some coverage in a national magazine, [...]</p></p><p>By Kevin Nalty, http://www.willvideoforfood.com</p>]]></description>
			<content:encoded><![CDATA[<p>By Kevin Nalty, http://www.willvideoforfood.com</p><p></p><p><div id="attachment_9354" class="wp-caption alignright" style="width: 300px">
	<a href="http://willvideoforfood.com/wp-content/uploads/2012/01/john-green-fault-in-our-stars-time-magazine.jpg"><img src="http://willvideoforfood.com/wp-content/uploads/2012/01/john-green-fault-in-our-stars-time-magazine-300x193.jpg" alt="" title="john green fault in our stars time magazine" width="300" height="193" class="size-medium wp-image-9354" /></a>
	<p class="wp-caption-text">John Green&#039;s latest novel covers the topic of cancer with humor and emotion</p>
</div>I picked up the Feb. 6 <em>Time Magazine</em> (another recent issue of Time provided a <a href="http://topics.time.com/YouTube" title="time youtube">nice summary of YouTube</a> recently), and what did I find? A review by Lev Grossman of John Green&#8217;s new book titled &#8220;<a href="http://amzn.to/FaultInStars" title="fault in our stars">The Fault in Our Stars</a>.&#8221;<br />
It&#8217;s nice to see a YouTube weblebrity get some coverage in a national magazine, and the review was quite favorable. &#8220;In fact it is damn near genius,&#8221; Grossman writes. &#8220;It has been years since this jaded critic has shed tears over a novel, but I will cop to crying over this one.&#8221; The young-adult story is about two teenagers who have cancer, and their battle. </p>
<blockquote><p>The title is based on the twist of Shakespeare reference, &#8220;The fault, dear Brutus, is not in our stars.&#8221; That&#8217;s now effectively doubled my Brutus quotes. Et tu?</p>
<p>By Kevin Nalty, http://www.willvideoforfood.com</p>]]></content:encoded>
			<wfw:commentRss>http://willvideoforfood.com/2012/01/30/vlogbrother-nerdfighter-john-green-publishes-the-fault-in-our-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Viral Video Whisperer (Forbes)</title>
		<link>http://willvideoforfood.com/2012/01/27/the-viral-video-whisperer-forbes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-viral-video-whisperer-forbes</link>
		<comments>http://willvideoforfood.com/2012/01/27/the-viral-video-whisperer-forbes/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:10:35 +0000</pubDate>
		<dc:creator>Nalts</dc:creator>
				<category><![CDATA[Online Video]]></category>

		<guid isPermaLink="false">http://willvideoforfood.com/?p=9344</guid>
		<description><![CDATA[<p><p>By Kevin Nalty, http://www.willvideoforfood.com</p><p>Let&#8217;s just get this right out&#8230; this post is going to be narcissistic. And I recognize that&#8217;s not good for my health (US News Health). Michael Humphrey of Forbes.com continues his series of YouTube personalities with an article about me titled, &#8220;Nalts: The Viral Video Whisperer Talks YouTube Dominance, Audience Analysis And Cats.&#8221; Sample paragraphs [...]</p></p><p>By Kevin Nalty, http://www.willvideoforfood.com</p>]]></description>
			<content:encoded><![CDATA[<p>By Kevin Nalty, http://www.willvideoforfood.com</p><p><a class="post_image_link" href="http://willvideoforfood.com/2012/01/27/the-viral-video-whisperer-forbes/" title="Permanent link to The Viral Video Whisperer (Forbes)"><img class="post_image alignnone" src="http://willvideoforfood.com/wp-content/uploads/2012/01/forbes-nalty-187x300.jpg" width="187" height="300" alt="nalty forbes" /></a>
</p><p>Let&#8217;s just get this right out&#8230; this post is going to be narcissistic. And I recognize that&#8217;s not good for my health (<a href="http://health.usnews.com/health-news/family-health/heart/articles/2012/01/23/narcissism-especially-bad-for-mens-health-study-says" title="narcissism bad for health" target="_blank">US News Health</a>). </p>
<p>Michael Humphrey of Forbes.com continues his series of YouTube personalities with an article about me titled, &#8220;<a href="http://www.forbes.com/sites/michaelhumphrey/2012/01/23/nalts-the-viral-video-whisperer-talks-youtube-dominance-audience-analysis-and-cats/" title="nalty forbes" target="_blank">Nalts: The Viral Video Whisperer Talks YouTube Dominance, Audience Analysis And Cats</a>.&#8221; </p>
<p><div id="attachment_9346" class="wp-caption alignright" style="width: 187px">
	<a href="http://www.forbes.com/sites/michaelhumphrey/2012/01/23/nalts-the-viral-video-whisperer-talks-youtube-dominance-audience-analysis-and-cats/"><img src="http://willvideoforfood.com/wp-content/uploads/2012/01/forbes-nalty-187x300.jpg" alt="forbes kevin nalty" title="forbes-nalty" width="187" height="300" class="size-medium wp-image-9346" /></a>
	<p class="wp-caption-text">Click image for Forbes article</p>
</div>Sample paragraphs for you peeps who are too lazy to click the link:</p>
<p>It might surprise you that the man who wrote the book that kick-started many online video careers, and who advocated for his inclusion in the Partners Program, does not choose to make a career of YouTube. He is a marketing professional, who also has happened to score close to a quarter-billion video views on the side.</p>
<p>That unique combination comes together in Nalty’s “Beyond Viral,” a book intended to help brands build loyalty in an ecosystem where the single vlogger may have the advantage.</p>
<p>By Kevin Nalty, http://www.willvideoforfood.com</p>]]></content:encoded>
			<wfw:commentRss>http://willvideoforfood.com/2012/01/27/the-viral-video-whisperer-forbes/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Most Prerolls on YouTube Can Now Be Skipped</title>
		<link>http://willvideoforfood.com/2012/01/20/most-prerolls-on-youtube-can-now-be-skipped/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=most-prerolls-on-youtube-can-now-be-skipped</link>
		<comments>http://willvideoforfood.com/2012/01/20/most-prerolls-on-youtube-can-now-be-skipped/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:12:52 +0000</pubDate>
		<dc:creator>Nalts</dc:creator>
				<category><![CDATA[Online Video]]></category>

		<guid isPermaLink="false">http://willvideoforfood.com/?p=9340</guid>
		<description><![CDATA[<p><p>By Kevin Nalty, http://www.willvideoforfood.com</p><p>In an interesting update on the preroll formats on the world&#8217;s largest video site, Gigaom reports that 60% of prerolls are &#8220;skippable.&#8221; After 5 seconds the viewer can jump past the ad, and advertisers pay nothing. The piece also quoted CEO Larry Page as saying that growth wouldn’t necessarily come at the expense of TV [...]</p></p><p>By Kevin Nalty, http://www.willvideoforfood.com</p>]]></description>
			<content:encoded><![CDATA[<p>By Kevin Nalty, http://www.willvideoforfood.com</p><p></p><p><a href="http://willvideoforfood.com/wp-content/uploads/2012/01/skip.gif"><img src="http://willvideoforfood.com/wp-content/uploads/2012/01/skip-300x119.gif" alt="" title="skip" width="300" height="119" class="aligncenter size-medium wp-image-9341" /></a></p>
<p>In an interesting update on the preroll formats on the world&#8217;s largest video site, <a href="http://gigaom.com/video/more-than-half-of-all-youtube-video-ads-are-skippable/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+newteevee+%28GigaOM%3A+Video%29&#038;utm_content=Google+Feedfetcher" title="skip ads">Gigaom reports</a> that 60% of prerolls are &#8220;skippable.&#8221; After 5 seconds the viewer can jump past the ad, and advertisers pay nothing. </p>
<p>The piece also quoted CEO Larry Page as saying that growth wouldn’t necessarily come at the expense of TV budgets, as advertisers generally weren’t shifting spend from other parts of their video budgets when committing to YouTube.</p>
<p>Some notes on this:</p>
<p>This means that only 40% of ads are traditional 30-second prerolls.</p>
<p>Video creators (Partners) gain no revenue from this format except when viewers sit through the whole ad (like a movie trailer).</p>
<p>I&#8217;d expect the majority are skipped.</p>
<p>The videos command a higher &#8220;cost per view&#8221; than YouTube would receive for forced banners.</p>
<p>I would suspect that advertisers are penalized (with maybe a higher cost per view) if the ads are viewed far under the average. This is how paid search works, where advertisers must pay a higher cost-per-click when the URL is deemed less relevant (as observed from bounce and return)</p>
<p>The implication to marketers is clear: get your message into the first 5 seconds, and compel viewers to stay (using entertainment instead of straight promotion).</p>
<p>Superbowl advertisers get ready: this is a powerful way to amplify TV spends</p>
<p>By Kevin Nalty, http://www.willvideoforfood.com</p>]]></content:encoded>
			<wfw:commentRss>http://willvideoforfood.com/2012/01/20/most-prerolls-on-youtube-can-now-be-skipped/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Should Agencies Fear Others Making Video Spots?</title>
		<link>http://willvideoforfood.com/2012/01/06/should-agencies-fear-others-making-video-spots/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=should-agencies-fear-others-making-video-spots</link>
		<comments>http://willvideoforfood.com/2012/01/06/should-agencies-fear-others-making-video-spots/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:38:28 +0000</pubDate>
		<dc:creator>Nalts</dc:creator>
				<category><![CDATA[Online Video]]></category>

		<guid isPermaLink="false">http://willvideoforfood.com/?p=9338</guid>
		<description><![CDATA[<p><p>By Kevin Nalty, http://www.willvideoforfood.com</p><p>It&#8217;s time to change the way advertising agency holding companies source video content. First some background: Advertising agency holding companies ignored the web for 5-10 years, allowing a flurry of website production companies to evolve into full-service &#8220;digital agencies of record.&#8221; They finally developed small web agencies internally, and then realized they needed to acquire [...]</p></p><p>By Kevin Nalty, http://www.willvideoforfood.com</p>]]></description>
			<content:encoded><![CDATA[<p>By Kevin Nalty, http://www.willvideoforfood.com</p><p></p><p>It&#8217;s time to change the way advertising agency holding companies source video content. First some background:</p>
<p>Advertising agency holding companies ignored the web for 5-10 years, allowing a flurry of website production companies to evolve into full-service &#8220;digital agencies of record.&#8221; They finally developed small web agencies internally, and then realized they needed to acquire some of these web boutiques (and eventually integrate them). Media buyers paid little attention to paid search until they finally realized they&#8217;d need to buy small paid-search firms or the talent from within them.</p>
<p>Now we&#8217;re seeing ad networks creating content that&#8217;s being used for television (<a href="http://adage.com/article/digital/break-media-sony-team-make-ad-agencies-nervous/230735/" title="ad network">see Break/Sony story in Adage</a>). That should be a wakeup call for agencies who feel threatened when ads are developed by separate vendors. After all, the &#8220;agency of record&#8221; usually knows more about the brand&#8217;s goals, and is the uniting force of the creative. </p>
<p>As a marketer I&#8217;m interested in a unifying campaign, but not opposed to an occasional smart deal like this (which cost Sony nothing since Break Media did it for free). In the extreme it can become chaotic to manage, however. </p>
<p>So the agencies roll continues to change. Instead of the strategy/planning team sourcing video production to high-priced partners (with whom they&#8217;ve developed long-standing relationships), it&#8217;s probably time to expand the network to include boutiques that have little access to brands. Or even semi-pro one-man shops. I&#8217;m doing a pilot with Poptent to explore this model now (the company sends my brief to a variety of creators and I buy the videos I like for a cost that&#8217;s a tiny fraction of what I&#8217;d pay for a full blown ad shoot). The agency&#8217;s response? &#8220;You get what you pay for.&#8221; However I think I&#8217;ll do better.</p>
<p>The lesson is this: we&#8217;ve got a fragmentation of the web, and no shortage of devices and target consumer segments. So we need more variations of video content, and that can&#8217;t drive our &#8220;non-working&#8221; budget up dramatically. Otherwise our &#8220;working media&#8221; suffers. I hope agencies will recognize this fact, and step up to the plate. They can forge new relationships that keep them relevant, bring costs down, and reduce the workload of brands to pursue these solo (which does take some time and effort).</p>
<p>Common large agencies: The time is now. Please get comfortable with lower cost production, and source beyond the $100-$500K productions that then result in bastardize prerolls that are derivative from TV shoots. Let&#8217;s try different models for online-video ads, and see if we&#8217;ll sometimes get something that isn&#8217;t just cost effective&#8230; but so fresh that it can be used more broadly.</p>
<p>By Kevin Nalty, http://www.willvideoforfood.com</p>]]></content:encoded>
			<wfw:commentRss>http://willvideoforfood.com/2012/01/06/should-agencies-fear-others-making-video-spots/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Tablet Viewing is 30% Higher Than Desktop (and more stats on online-video viewing by device)</title>
		<link>http://willvideoforfood.com/2012/01/06/tablet-viewing-is-30-higher-than-desktop-and-more-stats-on-online-video-viewing-by-device/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tablet-viewing-is-30-higher-than-desktop-and-more-stats-on-online-video-viewing-by-device</link>
		<comments>http://willvideoforfood.com/2012/01/06/tablet-viewing-is-30-higher-than-desktop-and-more-stats-on-online-video-viewing-by-device/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:24:55 +0000</pubDate>
		<dc:creator>Nalts</dc:creator>
				<category><![CDATA[Online Video]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[medium]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Ooyala]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[versus]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://willvideoforfood.com/?p=9334</guid>
		<description><![CDATA[<p><p>By Kevin Nalty, http://www.willvideoforfood.com</p><p>I just discovered a report published late last year on video trends observed in the 3rd quarter 2011 (ending Sept. 30). It seems we watch 30% more video when on an iPad (versus desktop). Ooyala, a service provider to media companies, tracks a mess of activity and provides some nice signals in this report (see [...]</p></p><p>By Kevin Nalty, http://www.willvideoforfood.com</p>]]></description>
			<content:encoded><![CDATA[<p>By Kevin Nalty, http://www.willvideoforfood.com</p><p><a class="post_image_link" href="http://willvideoforfood.com/2012/01/06/tablet-viewing-is-30-higher-than-desktop-and-more-stats-on-online-video-viewing-by-device/" title="Permanent link to Tablet Viewing is 30% Higher Than Desktop (and more stats on online-video viewing by device)"><img class="post_image alignnone" src="http://willvideoforfood.com/wp-content/uploads/2012/01/Cheese-is-yellow.jpg" width="300" height="305" alt="Post image for Tablet Viewing is 30% Higher Than Desktop (and more stats on online-video viewing by device)" /></a>
