<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Are Online-Video Watchers Different from Abnormal People?</title>
	<atom:link href="http://willvideoforfood.com/2009/07/29/how-are-online-video-watchers-different-from-abnormal-people/feed/" rel="self" type="application/rss+xml" />
	<link>http://willvideoforfood.com/2009/07/29/how-are-online-video-watchers-different-from-abnormal-people/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-are-online-video-watchers-different-from-abnormal-people</link>
	<description>Online-Video &#38; YouTube Tips for Video Creators, Marketers and Entrepeneurs</description>
	<lastBuildDate>Sun, 12 Feb 2012 15:16:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: marquisdejolie</title>
		<link>http://willvideoforfood.com/2009/07/29/how-are-online-video-watchers-different-from-abnormal-people/#comment-288190</link>
		<dc:creator>marquisdejolie</dc:creator>
		<pubDate>Wed, 29 Jul 2009 19:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://willvideoforfood.com/?p=3962#comment-288190</guid>
		<description>While 25% of me thinks my 35% peers are 87% zombiefied, another 15% is just along for the ride.</description>
		<content:encoded><![CDATA[<p>While 25% of me thinks my 35% peers are 87% zombiefied, another 15% is just along for the ride.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pew: Video Watching Now More Popular Than Social Networks</title>
		<link>http://willvideoforfood.com/2009/07/29/how-are-online-video-watchers-different-from-abnormal-people/#comment-288162</link>
		<dc:creator>Pew: Video Watching Now More Popular Than Social Networks</dc:creator>
		<pubDate>Wed, 29 Jul 2009 18:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://willvideoforfood.com/?p=3962#comment-288162</guid>
		<description>[...] a separate study from Frank N. Magid Associates prepared for Metacafe (which we found on Nalts&#8217; blog) said that more than half of TV viewers say they go online using their computer while they watch TV [...]</description>
		<content:encoded><![CDATA[<p>[...] a separate study from Frank N. Magid Associates prepared for Metacafe (which we found on Nalts&#8217; blog) said that more than half of TV viewers say they go online using their computer while they watch TV [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DahliaK</title>
		<link>http://willvideoforfood.com/2009/07/29/how-are-online-video-watchers-different-from-abnormal-people/#comment-288102</link>
		<dc:creator>DahliaK</dc:creator>
		<pubDate>Wed, 29 Jul 2009 17:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://willvideoforfood.com/?p=3962#comment-288102</guid>
		<description>&quot;While 70 percent of males ages 18-24 watch online video weekly, the peak range for females is 12-17 (56% watch weekly).&quot;

Females mature at a younger age.</description>
		<content:encoded><![CDATA[<p>&#8220;While 70 percent of males ages 18-24 watch online video weekly, the peak range for females is 12-17 (56% watch weekly).&#8221;</p>
<p>Females mature at a younger age.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

