<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: YouTube Demographics Round-Up</title>
	<atom:link href="http://willvideoforfood.com/2009/07/06/youtube-demographics-round-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://willvideoforfood.com/2009/07/06/youtube-demographics-round-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=youtube-demographics-round-up</link>
	<description>Online-Video &#38; YouTube Tips for Video Creators, Marketers and Entrepeneurs</description>
	<lastBuildDate>Sun, 12 Feb 2012 15:16:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Anand</title>
		<link>http://willvideoforfood.com/2009/07/06/youtube-demographics-round-up/#comment-478797</link>
		<dc:creator>Anand</dc:creator>
		<pubDate>Thu, 21 Jan 2010 05:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://willvideoforfood.com/?p=3901#comment-478797</guid>
		<description>Any idea what percent of Youtube visit is from US?</description>
		<content:encoded><![CDATA[<p>Any idea what percent of Youtube visit is from US?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sdddlt</title>
		<link>http://willvideoforfood.com/2009/07/06/youtube-demographics-round-up/#comment-264783</link>
		<dc:creator>sdddlt</dc:creator>
		<pubDate>Thu, 09 Jul 2009 14:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://willvideoforfood.com/?p=3901#comment-264783</guid>
		<description>Determining demographics via comments is interesting, but not necessarily any better than the data YouTube Insight provides. Often times the view/comment ratio is around 100 to 1, so the number of comments makes a rather low sample size of the overall audience. But since comments measure &quot;engagement&quot; it would be interesting to compare the insight and tubemogul data, to find out which gender/age group is most/least active one, or if both numbers match up.</description>
		<content:encoded><![CDATA[<p>Determining demographics via comments is interesting, but not necessarily any better than the data YouTube Insight provides. Often times the view/comment ratio is around 100 to 1, so the number of comments makes a rather low sample size of the overall audience. But since comments measure &#8220;engagement&#8221; it would be interesting to compare the insight and tubemogul data, to find out which gender/age group is most/least active one, or if both numbers match up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NutCheese</title>
		<link>http://willvideoforfood.com/2009/07/06/youtube-demographics-round-up/#comment-262338</link>
		<dc:creator>NutCheese</dc:creator>
		<pubDate>Wed, 08 Jul 2009 05:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://willvideoforfood.com/?p=3901#comment-262338</guid>
		<description>People that subscribe to my videos have toilet fetishes.  You should see some of the requests I get.  I don&#039;t know how this happened.</description>
		<content:encoded><![CDATA[<p>People that subscribe to my videos have toilet fetishes.  You should see some of the requests I get.  I don&#8217;t know how this happened.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xjasongarciax</title>
		<link>http://willvideoforfood.com/2009/07/06/youtube-demographics-round-up/#comment-261716</link>
		<dc:creator>xjasongarciax</dc:creator>
		<pubDate>Tue, 07 Jul 2009 14:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://willvideoforfood.com/?p=3901#comment-261716</guid>
		<description>@6  Sukatra, I was drunk and still cried.  According to Nalts&#039; statistics, I&#039;m a dirty old man in Nalts Youtube world and I&#039;m only 36.  No wonder noone laughs at my jokes anymore.

Knock, knock...</description>
		<content:encoded><![CDATA[<p>@6  Sukatra, I was drunk and still cried.  According to Nalts&#8217; statistics, I&#8217;m a dirty old man in Nalts Youtube world and I&#8217;m only 36.  No wonder noone laughs at my jokes anymore.</p>
<p>Knock, knock&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sukatra</title>
		<link>http://willvideoforfood.com/2009/07/06/youtube-demographics-round-up/#comment-260551</link>
		<dc:creator>sukatra</dc:creator>
		<pubDate>Mon, 06 Jul 2009 21:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://willvideoforfood.com/?p=3901#comment-260551</guid>
		<description>This post would have been hilarious if I had been drunk when I read it. .</description>
		<content:encoded><![CDATA[<p>This post would have been hilarious if I had been drunk when I read it. .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freddy J. Nager</title>
		<link>http://willvideoforfood.com/2009/07/06/youtube-demographics-round-up/#comment-260489</link>
		<dc:creator>Freddy J. Nager</dc:creator>
		<pubDate>Mon, 06 Jul 2009 20:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://willvideoforfood.com/?p=3901#comment-260489</guid>
		<description>Republicans outnumber Democrats on YouTube? I consider that curious, considering the younger skew of the site, and party affiliation among younger people and the public as a whole.</description>
		<content:encoded><![CDATA[<p>Republicans outnumber Democrats on YouTube? I consider that curious, considering the younger skew of the site, and party affiliation among younger people and the public as a whole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marilyn</title>
		<link>http://willvideoforfood.com/2009/07/06/youtube-demographics-round-up/#comment-260466</link>
		<dc:creator>Marilyn</dc:creator>
		<pubDate>Mon, 06 Jul 2009 19:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://willvideoforfood.com/?p=3901#comment-260466</guid>
		<description>I got nuthin&#039;.</description>
		<content:encoded><![CDATA[<p>I got nuthin&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Fontaine</title>
		<link>http://willvideoforfood.com/2009/07/06/youtube-demographics-round-up/#comment-260403</link>
		<dc:creator>Eric Fontaine</dc:creator>
		<pubDate>Mon, 06 Jul 2009 18:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://willvideoforfood.com/?p=3901#comment-260403</guid>
		<description>Hi, I am the Marketing Director at HeySpread.
That is true, Tubemogul is a great service. 

But you should also have a look at HeySpread – http://heyspread.com. Far cheaper, with exclusive features such as YouClone (copy/paste your YouTube videos to any other platform automatically and in one shot), powerful and user-friendly interface, REST API for an easy and fast white label integration.</description>
		<content:encoded><![CDATA[<p>Hi, I am the Marketing Director at HeySpread.<br />
That is true, Tubemogul is a great service. </p>
<p>But you should also have a look at HeySpread – <a href="http://heyspread.com" rel="nofollow">http://heyspread.com</a>. Far cheaper, with exclusive features such as YouClone (copy/paste your YouTube videos to any other platform automatically and in one shot), powerful and user-friendly interface, REST API for an easy and fast white label integration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nalts</title>
		<link>http://willvideoforfood.com/2009/07/06/youtube-demographics-round-up/#comment-260396</link>
		<dc:creator>Nalts</dc:creator>
		<pubDate>Mon, 06 Jul 2009 18:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://willvideoforfood.com/?p=3901#comment-260396</guid>
		<description>Jan- true some of this is probably hogwash. I think comscore has a decent panel, so I&#039;d be inclined to trust that. But what do they say... statistics are like hookers. You can get them to say and do whatever you want. Nice analogy, Kev.</description>
		<content:encoded><![CDATA[<p>Jan- true some of this is probably hogwash. I think comscore has a decent panel, so I&#8217;d be inclined to trust that. But what do they say&#8230; statistics are like hookers. You can get them to say and do whatever you want. Nice analogy, Kev.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jischinger</title>
		<link>http://willvideoforfood.com/2009/07/06/youtube-demographics-round-up/#comment-260280</link>
		<dc:creator>jischinger</dc:creator>
		<pubDate>Mon, 06 Jul 2009 16:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://willvideoforfood.com/?p=3901#comment-260280</guid>
		<description>I don&#039;t buy it. On the high end I&#039;ll agree with about 90% the overall numbers, wagering that at least 25% of those are sock, but not the demographics. The only way to get anything accurate is to talk to people directly and then at least 25% will still lie.

Women lie about age and sex men lie about education and income. 
Most students who work will say they work before they say they are in school.
The most popular zip code in the US is 90210 - out pacing the actual number of people who live there.
Tech savvy today means you can turn a computer on.
The only number most likely to be believable, within a few percent points, is the marital status, only because the liars even each other out.

The only good and solid numbers are videos clicked and watched through. Not sure if Google will release that info ever, least to anyone&#039;s satisfaction, but they are storing it all in Texas.

You see, before the sex change when I was 33 married in collage living in the burbs making $74k a year I took several computer courses on how to screw with statistics ;)

What I learned was - &quot;There are three kinds of lies: lies, damned lies, and statistics.&quot;</description>
		<content:encoded><![CDATA[<p>I don&#8217;t buy it. On the high end I&#8217;ll agree with about 90% the overall numbers, wagering that at least 25% of those are sock, but not the demographics. The only way to get anything accurate is to talk to people directly and then at least 25% will still lie.</p>
<p>Women lie about age and sex men lie about education and income.<br />
Most students who work will say they work before they say they are in school.<br />
The most popular zip code in the US is 90210 &#8211; out pacing the actual number of people who live there.<br />
Tech savvy today means you can turn a computer on.<br />
The only number most likely to be believable, within a few percent points, is the marital status, only because the liars even each other out.</p>
<p>The only good and solid numbers are videos clicked and watched through. Not sure if Google will release that info ever, least to anyone&#8217;s satisfaction, but they are storing it all in Texas.</p>
<p>You see, before the sex change when I was 33 married in collage living in the burbs making $74k a year I took several computer courses on how to screw with statistics <img src='http://willvideoforfood.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>What I learned was &#8211; &#8220;There are three kinds of lies: lies, damned lies, and statistics.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

