<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poor Man&#8217;s Guide to Social-Media Monitoring</title>
	<atom:link href="http://willvideoforfood.com/2009/06/27/poor-mans-guide-to-social-media-monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://willvideoforfood.com/2009/06/27/poor-mans-guide-to-social-media-monitoring/</link>
	<description>Online-Video &#38; YouTube Tips for Video Creators, Marketers and Entrepeneurs</description>
	<lastBuildDate>Tue, 22 May 2012 05:35:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Jake Rosen</title>
		<link>http://willvideoforfood.com/2009/06/27/poor-mans-guide-to-social-media-monitoring/#comment-252551</link>
		<dc:creator>Jake Rosen</dc:creator>
		<pubDate>Tue, 30 Jun 2009 12:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://willvideoforfood.com/?p=3862#comment-252551</guid>
		<description>These are all good options for free media monitoring, but they aren&#039;t perfect. They certainly bring you a percentage of the discussion about your topic of interest, but is it truly representative? Google, Twitter, Blog Pulse and the others look at specific segments of the web. If you really want to understand the chatter you have to look at all the communities, so as to not skew the results. Obviously this takes an investment of time to do it manually or money to pay a service to do it. Buzz Manager, Radian 6, Buzz Metrics and others like them can be very effective, and very beneficial to your growth efforts. Media monitoring is an important tool that can be done hundreds of different ways. Its important that you find what works best for you.</description>
		<content:encoded><![CDATA[<p>These are all good options for free media monitoring, but they aren&#8217;t perfect. They certainly bring you a percentage of the discussion about your topic of interest, but is it truly representative? Google, Twitter, Blog Pulse and the others look at specific segments of the web. If you really want to understand the chatter you have to look at all the communities, so as to not skew the results. Obviously this takes an investment of time to do it manually or money to pay a service to do it. Buzz Manager, Radian 6, Buzz Metrics and others like them can be very effective, and very beneficial to your growth efforts. Media monitoring is an important tool that can be done hundreds of different ways. Its important that you find what works best for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sukatra</title>
		<link>http://willvideoforfood.com/2009/06/27/poor-mans-guide-to-social-media-monitoring/#comment-252043</link>
		<dc:creator>sukatra</dc:creator>
		<pubDate>Tue, 30 Jun 2009 01:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://willvideoforfood.com/?p=3862#comment-252043</guid>
		<description>You SUCK!!!!!!!!!!

Miss me?</description>
		<content:encoded><![CDATA[<p>You SUCK!!!!!!!!!!</p>
<p>Miss me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marquisdejolie</title>
		<link>http://willvideoforfood.com/2009/06/27/poor-mans-guide-to-social-media-monitoring/#comment-251486</link>
		<dc:creator>marquisdejolie</dc:creator>
		<pubDate>Mon, 29 Jun 2009 15:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://willvideoforfood.com/?p=3862#comment-251486</guid>
		<description>That guy in the picture looks familiar. Is that me?</description>
		<content:encoded><![CDATA[<p>That guy in the picture looks familiar. Is that me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Video for Food &#187; How Social is Your Brand?</title>
		<link>http://willvideoforfood.com/2009/06/27/poor-mans-guide-to-social-media-monitoring/#comment-251336</link>
		<dc:creator>Will Video for Food &#187; How Social is Your Brand?</dc:creator>
		<pubDate>Mon, 29 Jun 2009 11:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://willvideoforfood.com/?p=3862#comment-251336</guid>
		<description>[...] wrote about some &#8220;poor man&#8221; tools for social-media monitoring recently, and here&#8217;s a nice list of free social-media monitoring [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote about some &#8220;poor man&#8221; tools for social-media monitoring recently, and here&#8217;s a nice list of free social-media monitoring [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NutCheese</title>
		<link>http://willvideoforfood.com/2009/06/27/poor-mans-guide-to-social-media-monitoring/#comment-249169</link>
		<dc:creator>NutCheese</dc:creator>
		<pubDate>Sat, 27 Jun 2009 18:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://willvideoforfood.com/?p=3862#comment-249169</guid>
		<description>You would be surprised by how many recipes google alerts finds for nut cheese.  I can&#039;t believe people eat that shit!  Just the name should detour people from eating it.  Vegans will eat anything... well, besides meat.

I consider myself a vegan because I eat broccoli with my veal.</description>
		<content:encoded><![CDATA[<p>You would be surprised by how many recipes google alerts finds for nut cheese.  I can&#8217;t believe people eat that shit!  Just the name should detour people from eating it.  Vegans will eat anything&#8230; well, besides meat.</p>
<p>I consider myself a vegan because I eat broccoli with my veal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reubnick</title>
		<link>http://willvideoforfood.com/2009/06/27/poor-mans-guide-to-social-media-monitoring/#comment-248953</link>
		<dc:creator>Reubnick</dc:creator>
		<pubDate>Sat, 27 Jun 2009 15:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://willvideoforfood.com/?p=3862#comment-248953</guid>
		<description>Google alerts sort of sucks when I use it. 60% of the time, I get updates about when I make a new post on my website, and 35% of the time it&#039;s to tell me about accounts I already know I have like on youtube or Ihasahotdog. However, for the 5% of the time I actually get updates I enjoy (like when a 9 years old girl called me, CharlesTrippy, Fred and Charlieissocoollike the &quot;in crowd of youtube&quot;) it&#039;s always a good experience.</description>
		<content:encoded><![CDATA[<p>Google alerts sort of sucks when I use it. 60% of the time, I get updates about when I make a new post on my website, and 35% of the time it&#8217;s to tell me about accounts I already know I have like on youtube or Ihasahotdog. However, for the 5% of the time I actually get updates I enjoy (like when a 9 years old girl called me, CharlesTrippy, Fred and Charlieissocoollike the &#8220;in crowd of youtube&#8221;) it&#8217;s always a good experience.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

