<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Many of the 10 Billion Videos Viewed in February Did YOU Watch?</title>
	<atom:link href="http://willvideoforfood.com/2008/04/17/how-many-of-the-10-billion-videos-viewed-in-february-did-you-watch/feed/" rel="self" type="application/rss+xml" />
	<link>http://willvideoforfood.com/2008/04/17/how-many-of-the-10-billion-videos-viewed-in-february-did-you-watch/</link>
	<description>Inside Online-Video for Creators, Viewers, Marketers and Advertisers</description>
	<lastBuildDate>Thu, 18 Mar 2010 02:13:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: marquisdejolie</title>
		<link>http://willvideoforfood.com/2008/04/17/how-many-of-the-10-billion-videos-viewed-in-february-did-you-watch/comment-page-1/#comment-25957</link>
		<dc:creator>marquisdejolie</dc:creator>
		<pubDate>Mon, 20 Oct 2008 03:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://willvideoforfood.com/2008/04/17/how-many-of-the-10-billion-videos-viewed-in-february-did-you-watch/#comment-25957</guid>
		<description>1,252</description>
		<content:encoded><![CDATA[<p>1,252</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JimmerSD</title>
		<link>http://willvideoforfood.com/2008/04/17/how-many-of-the-10-billion-videos-viewed-in-february-did-you-watch/comment-page-1/#comment-25950</link>
		<dc:creator>JimmerSD</dc:creator>
		<pubDate>Sun, 19 Oct 2008 23:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://willvideoforfood.com/2008/04/17/how-many-of-the-10-billion-videos-viewed-in-february-did-you-watch/#comment-25950</guid>
		<description>I only watched nalts videos so that must account for a large percentage.</description>
		<content:encoded><![CDATA[<p>I only watched nalts videos so that must account for a large percentage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: century 21 insurance</title>
		<link>http://willvideoforfood.com/2008/04/17/how-many-of-the-10-billion-videos-viewed-in-february-did-you-watch/comment-page-1/#comment-25945</link>
		<dc:creator>century 21 insurance</dc:creator>
		<pubDate>Sun, 19 Oct 2008 20:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://willvideoforfood.com/2008/04/17/how-many-of-the-10-billion-videos-viewed-in-february-did-you-watch/#comment-25945</guid>
		<description>&lt;strong&gt;century 21 insurance...&lt;/strong&gt;

brilliancy bottomed memorableness:centralist:pumpkins ...</description>
		<content:encoded><![CDATA[<p><strong>century 21 insurance&#8230;</strong></p>
<p>brilliancy bottomed memorableness:centralist:pumpkins &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free casino cash bonus</title>
		<link>http://willvideoforfood.com/2008/04/17/how-many-of-the-10-billion-videos-viewed-in-february-did-you-watch/comment-page-1/#comment-22548</link>
		<dc:creator>free casino cash bonus</dc:creator>
		<pubDate>Sat, 13 Sep 2008 09:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://willvideoforfood.com/2008/04/17/how-many-of-the-10-billion-videos-viewed-in-february-did-you-watch/#comment-22548</guid>
		<description>&lt;strong&gt;free casino cash bonus...&lt;/strong&gt;

measle supervisors mommy prodigy:...</description>
		<content:encoded><![CDATA[<p><strong>free casino cash bonus&#8230;</strong></p>
<p>measle supervisors mommy prodigy:&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jischinger</title>
		<link>http://willvideoforfood.com/2008/04/17/how-many-of-the-10-billion-videos-viewed-in-february-did-you-watch/comment-page-1/#comment-12440</link>
		<dc:creator>jischinger</dc:creator>
		<pubDate>Sat, 19 Apr 2008 07:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://willvideoforfood.com/2008/04/17/how-many-of-the-10-billion-videos-viewed-in-february-did-you-watch/#comment-12440</guid>
		<description>I don&#039; think it&#039;ll go dark. Maybe for &quot;the community&quot; The rabble rousers will leave or be forced off, the others paid off. Frankly Scarlet, I think you tube is tv.

crack the cube!</description>
		<content:encoded><![CDATA[<p>I don&#8217; think it&#8217;ll go dark. Maybe for &#8220;the community&#8221; The rabble rousers will leave or be forced off, the others paid off. Frankly Scarlet, I think you tube is tv.</p>
<p>crack the cube!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marquisdejolie</title>
		<link>http://willvideoforfood.com/2008/04/17/how-many-of-the-10-billion-videos-viewed-in-february-did-you-watch/comment-page-1/#comment-12359</link>
		<dc:creator>marquisdejolie</dc:creator>
		<pubDate>Fri, 18 Apr 2008 07:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://willvideoforfood.com/2008/04/17/how-many-of-the-10-billion-videos-viewed-in-february-did-you-watch/#comment-12359</guid>
		<description>As I recall from Kevin&#039;s &quot;Predict When Youtube Goes Dark&quot; pool, someone in here predicted 2009 and may still win.</description>
		<content:encoded><![CDATA[<p>As I recall from Kevin&#8217;s &#8220;Predict When Youtube Goes Dark&#8221; pool, someone in here predicted 2009 and may still win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jischinger</title>
		<link>http://willvideoforfood.com/2008/04/17/how-many-of-the-10-billion-videos-viewed-in-february-did-you-watch/comment-page-1/#comment-12346</link>
		<dc:creator>jischinger</dc:creator>
		<pubDate>Fri, 18 Apr 2008 02:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://willvideoforfood.com/2008/04/17/how-many-of-the-10-billion-videos-viewed-in-february-did-you-watch/#comment-12346</guid>
		<description>the other 15% are You Tube blocked sites; like schools and offices. I think what gave youtube the big boost was all the old media invading  the site. I can find almost anything, at least a clip of almost anything, and I&#039;m guessing You Tube was in the top 10 of most words used this year on TV. If you disqualify people I&#039;d wager it was right behind iphone, ipod and google. Those are some very sharp lawyers google has.

hi guys! ;)</description>
		<content:encoded><![CDATA[<p>the other 15% are You Tube blocked sites; like schools and offices. I think what gave youtube the big boost was all the old media invading  the site. I can find almost anything, at least a clip of almost anything, and I&#8217;m guessing You Tube was in the top 10 of most words used this year on TV. If you disqualify people I&#8217;d wager it was right behind iphone, ipod and google. Those are some very sharp lawyers google has.</p>
<p>hi guys! <img src='http://willvideoforfood.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marilyn</title>
		<link>http://willvideoforfood.com/2008/04/17/how-many-of-the-10-billion-videos-viewed-in-february-did-you-watch/comment-page-1/#comment-12304</link>
		<dc:creator>Marilyn</dc:creator>
		<pubDate>Thu, 17 Apr 2008 19:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://willvideoforfood.com/2008/04/17/how-many-of-the-10-billion-videos-viewed-in-february-did-you-watch/#comment-12304</guid>
		<description>I probably spend more time watching videos on my computer (whether YouTube or otherwise) than watching TV.  TV has become trite and repetitive.  The only innovation in media seems to be coming from the web.  Next to YT my favorite site is &quot;Funny or Die&quot;.  I must admit I also watch &quot;The Office&quot; and some other TV shows online as well also.</description>
		<content:encoded><![CDATA[<p>I probably spend more time watching videos on my computer (whether YouTube or otherwise) than watching TV.  TV has become trite and repetitive.  The only innovation in media seems to be coming from the web.  Next to YT my favorite site is &#8220;Funny or Die&#8221;.  I must admit I also watch &#8220;The Office&#8221; and some other TV shows online as well also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://willvideoforfood.com/2008/04/17/how-many-of-the-10-billion-videos-viewed-in-february-did-you-watch/comment-page-1/#comment-12302</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 17 Apr 2008 16:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://willvideoforfood.com/2008/04/17/how-many-of-the-10-billion-videos-viewed-in-february-did-you-watch/#comment-12302</guid>
		<description>I wish I knew...if only YouTube would get their act together and actually count &quot;Videos Watched&quot; correctly. I suppose it&#039;s just wishful thinking.</description>
		<content:encoded><![CDATA[<p>I wish I knew&#8230;if only YouTube would get their act together and actually count &#8220;Videos Watched&#8221; correctly. I suppose it&#8217;s just wishful thinking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rohan</title>
		<link>http://willvideoforfood.com/2008/04/17/how-many-of-the-10-billion-videos-viewed-in-february-did-you-watch/comment-page-1/#comment-12286</link>
		<dc:creator>Rohan</dc:creator>
		<pubDate>Thu, 17 Apr 2008 11:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://willvideoforfood.com/2008/04/17/how-many-of-the-10-billion-videos-viewed-in-february-did-you-watch/#comment-12286</guid>
		<description>I hope you don&#039;t mind me registering my amusement that the guy who was predicting the demise of YouTube now appears to be a bit of a fanboy of the site. What changed? I&#039;d be interested to know the reasons why.</description>
		<content:encoded><![CDATA[<p>I hope you don&#8217;t mind me registering my amusement that the guy who was predicting the demise of YouTube now appears to be a bit of a fanboy of the site. What changed? I&#8217;d be interested to know the reasons why.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
