<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Video- More Viral Popularity Than I Thought</title>
	<atom:link href="http://willvideoforfood.com/2006/06/30/google-video-more-viral-popularity-than-i-thought/feed/" rel="self" type="application/rss+xml" />
	<link>http://willvideoforfood.com/2006/06/30/google-video-more-viral-popularity-than-i-thought/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-video-more-viral-popularity-than-i-thought</link>
	<description>Online-Video &#38; YouTube Tips for Video Creators, Marketers and Entrepeneurs</description>
	<lastBuildDate>Sun, 12 Feb 2012 15:16:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Marquisdejolie</title>
		<link>http://willvideoforfood.com/2006/06/30/google-video-more-viral-popularity-than-i-thought/#comment-372</link>
		<dc:creator>Marquisdejolie</dc:creator>
		<pubDate>Sat, 01 Jul 2006 11:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://willvideoforfood.com/?p=294#comment-372</guid>
		<description>Hahaha! You make me want stuff I never dreamed could exist.</description>
		<content:encoded><![CDATA[<p>Hahaha! You make me want stuff I never dreamed could exist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nalts</title>
		<link>http://willvideoforfood.com/2006/06/30/google-video-more-viral-popularity-than-i-thought/#comment-370</link>
		<dc:creator>nalts</dc:creator>
		<pubDate>Sat, 01 Jul 2006 02:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://willvideoforfood.com/?p=294#comment-370</guid>
		<description>I do miss having specific details per video. Even better- I&#039;d like to know what they viewed before/after my video. This shouldn&#039;t be that difficult because each video is a unique URL. And finally, if the video is viewed somewhere else (syndicated) I sure would like to know where it is. That helps me know where my stuff needs to be. Frustrating being in the dark from an analytics standpoint...</description>
		<content:encoded><![CDATA[<p>I do miss having specific details per video. Even better- I&#8217;d like to know what they viewed before/after my video. This shouldn&#8217;t be that difficult because each video is a unique URL. And finally, if the video is viewed somewhere else (syndicated) I sure would like to know where it is. That helps me know where my stuff needs to be. Frustrating being in the dark from an analytics standpoint&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marquisdejolie</title>
		<link>http://willvideoforfood.com/2006/06/30/google-video-more-viral-popularity-than-i-thought/#comment-371</link>
		<dc:creator>Marquisdejolie</dc:creator>
		<pubDate>Fri, 30 Jun 2006 13:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://willvideoforfood.com/?p=294#comment-371</guid>
		<description>I use the Google &#039;Reports&#039; section you&#039;re talking about as a tool to see which of my videos continue to get views and which peaked early.Very useful tool. Much better than a pie chart of the top 5 videos! I can check views by day, week, month or any specified period of time! Very informative tool.</description>
		<content:encoded><![CDATA[<p>I use the Google &#8216;Reports&#8217; section you&#8217;re talking about as a tool to see which of my videos continue to get views and which peaked early.Very useful tool. Much better than a pie chart of the top 5 videos! I can check views by day, week, month or any specified period of time! Very informative tool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

